EVALUATIONS OF : LOPEZ CAROLINA   | 
    
                 
       | 
      # 12 PROGRAM | 
                 
       | 
    
| MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Duration | 
|---|---|---|---|---|---|---|
| Sifan | Neutral | Very Satisfactory | Satisfactory | Neutral | PERHAPS | 00:09:53 | 
| I Want to Fly | So-so | So-so | So-so | So-so | NO | 00:03:30 | 
| Sarah's Tale | Satisfactory | Very Satisfactory | Satisfactory | Satisfactory | YES | 00:06:00 | 
| Sous l'escalier | Neutral | Neutral | So-so | So-so | NO | 00:05:37 | 
| Close Your Eyes and Do not Breathe | So-so | So-so | Neutral | Neutral | NO | 00:07:30 | 
| Tagebuch Einer Perfekten Liebe | So-so | So-so | So-so | So-so | NO | 00:15:00 | 
| Islwyn Ogwyn | So-so | So-so | Neutral | Neutral | NO | 00:04:12 | 
| Binary | So-so | So-so | So-so | So-so | NO | 00:02:35 | 
| Guy's Guide to Zombies | So-so | Neutral | Neutral | Neutral | NO | 00:03:26 | 
| Darts in the Snow | Satisfactory | Neutral | Satisfactory | Neutral | YES | 00:01:30 | 
| DECISION AID | HOME | TOP | |||
       	
         
      	 | 
      	
       	
       	 
     	 | 
    	  
       	 |