EVALUATIONS OF THE 3 JURIES   | 
    
                 
       | 
      # 12 PROGRAM | 
                 
       | 
    
| MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Panorama | Duration | Selection | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sifan | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 00:09:53 | N | 
| I Want to Fly | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 00:03:30 | N | 
| Sarah's Tale | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 00:06:00 | ? | 
| Sous l'escalier | 3 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 00:05:37 | N | 
| Close Your Eyes and Do not Breathe | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 00:07:30 | N | 
| Tagebuch Einer Perfekten Liebe | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 00:15:00 | N | 
| Islwyn Ogwyn | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 00:04:12 | ? | 
| Binary | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 00:02:35 | N | 
| Guy's Guide to Zombies | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 00:03:26 | N | 
| Darts in the Snow | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 00:01:30 | N | 
| DECISION AID | HOME | TOP | |||
       	
         
      	 | 
      	
       	
       	 
     	 | 
     	  
       	 |