EVALUATIONS OF THE 3 JURIES   | 
    
                 
       | 
      # 13 PROGRAM | 
                 
       | 
    
| MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Panorama | Duration | Selection | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Pants "Hole in `da Roof!" | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 00:22:26 | N | 
| Eveline | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 00:15:18 | N | 
| About the Promise | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 00:03:01 | N | 
| Canary Beat | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 1 | 1 | 00:02:40 | Y | 
| Pelegrina | 3 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 00:03:00 | N | 
| Not the End | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 00:10:03 | ? | 
| 13 Ways to Die at Home | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 00:02:25 | N | 
| DECISION AID | HOME | TOP | |||
       	
         
      	 | 
      	
       	
       	 
     	 | 
     	  
       	 |