EVALUATIONS OF THE 3 JURIES   | 
    
                 
       | 
      # 14 PROGRAM | 
                 
       | 
    
| MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Panorama | Duration | Selection | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iron Wand Princess | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 00:11:00 | N | 
| Idol | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 00:03:22 | N | 
| The Peach Blossom Fan | 3 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 00:05:48 | N | 
| Tao Hua Yuan Ji | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 00:15:00 | N | 
| Cry from the Past | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 00:05:57 | N | 
| Murha aamunkoitteessa | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 00:21:20 | N | 
| DECISION AID | HOME | TOP | |||
       	
         
      	 | 
      	
       	
       	 
     	 | 
     	  
       	 |