EVALUATIONS OF : ANTAUER MARGIT   |
![]() |
# 73 PROGRAM |
![]() |
MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Duration |
---|---|---|---|---|---|---|
Twincesses | Neutral | Neutral | Neutral | Neutral | PERHAPS | 00:08:30 |
Zoli and Pouêt | Not acceptable | Not acceptable | Not acceptable | Not acceptable | NO | 00:03:21 |
James Monde | Satisfactory | Satisfactory | Satisfactory | Satisfactory | PERHAPS | 00:01:30 |
Kanál X | Not acceptable | Not acceptable | Not acceptable | Not acceptable | NO | 00:03:30 |
Le printemps de Sant Ponç | Not acceptable | Not acceptable | Not acceptable | Not acceptable | NO | 00:21:53 |
Questa notte é volata via | So-so | Neutral | Neutral | So-so | NO | 00:05:55 |
No Sugar | Neutral | Neutral | Neutral | Neutral | PERHAPS | 00:05:20 |
Eat | Not acceptable | Not acceptable | Not acceptable | Not acceptable | NO | 00:03:00 |
I/O | Not acceptable | Not acceptable | Not acceptable | Not acceptable | NO | 00:07:36 |
DECISION AID | HOME | TOP | |||
![]() |
![]() |
![]() |