EVALUATIONS OF THE 3 JURIES   |
![]() |
# 78 PROGRAM |
![]() |
MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Panorama | Duration | Selection | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaleydoskop | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00:07:00 | N |
Santa de Casa | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00:17:22 | N |
One Rat Short | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 00:09:52 | N |
Hello! | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 00:03:09 | N |
One Who Existed | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 00:03:50 | N |
Platsch | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00:07:12 | N |
Stratification | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 00:03:50 | N |
Flighty | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 1 | 1 | 00:01:21 | Y |
Boxhead and Roundhead "Safari" | 2 | 1 | 3 | 3 | 1 | 4 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 00:03:34 | N |
Boxhead and Roundhead "The Infernal Machine" | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 4 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 3 | 00:03:18 | ? |
DECISION AID | HOME | TOP | |||
![]() |
![]() |
![]() |