EVALUATIONS OF THE 3 JURIES |
![]() |
# 50 PROGRAM |
![]() |
MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Panorama | Duration | Selection | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Gallaghers Boat | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | N | N | N | 00:11:37 | N | |||
The Occupant | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 1 | ? | ? | N | ? | 00:03:26 | N | ||
Julie | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | N | ? | N | 00:03:30 | N | |||
Silence is Golden | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | N | ? | Y | ? | 00:14:30 | N | ||
Badly Drawn Roy | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | N | N | N | ? | ? | 00:22:00 | N | |
Building a House | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | N | N | N | ? | 00:05:21 | N |
DECISION AID | HOME | TOP | |||
![]() |
![]() |
![]() |