EVALUATIONS OF THE 3 JURIES |
![]() |
# 43 PROGRAM |
![]() |
MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Panorama | Duration | Selection | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulles | 2 | 2 | 2 | 5 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | N | N | N | 00:13:05 | N | |||
Stylobille and Co | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 1 | N | N | N | 00:00:56 | N | |||
Hope | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | N | N | N | 00:07:00 | N | |||
Street Life | 3 | 3 | 1 | 5 | 4 | 1 | 4 | 4 | 1 | 4 | 3 | 1 | Y | N | N | ? | 00:03:21 | ? | ||
Piano... | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 3 | N | N | N | 00:02:41 | N | |||
Ku-devà | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | N | N | N | 00:01:33 | N | |||
Cycle, l'onde initiale | 2 | 2 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | N | N | N | ? | ? | 00:05:35 | N | |
Cyber | 4 | 1 | 2 | 4 | 1 | 4 | 5 | 1 | 4 | 4 | 1 | 2 | Y | N | N | 00:05:04 | ? | |||
Ama agar bahar nayayad ? | 2 | 1 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | N | N | N | P | ? | 00:08:35 | N | |
Matopos | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | Y | ? | N | ? | 00:11:30 | N |
DECISION AID | HOME | TOP | |||
![]() |
![]() |
![]() |