EVALUATIONS OF THE 3 JURIES |
![]() |
# 41 PROGRAM |
![]() |
MOVIES | Scenario | Esthetics | Animation | Soundtrack | Global | Panorama | Duration | Selection | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | N | N | N | 00:03:40 | N | |||
The Act | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | N | N | N | 00:11:20 | N | |||
Beings | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | N | N | N | ? | P | ? | 00:03:45 | N |
The Imperfectionist | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | Y | ? | Y | 00:03:00 | Y | |||
The Stunt | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | Y | N | ? | P | P | 00:03:00 | N | |
Potapych, the Bear Who Loved Vodka | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | ? | N | N | ? | 00:03:00 | N | ||
Waking Up Inside the Fish | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | N | N | N | ? | P | 00:03:00 | N | |
Scissor Kid | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | N | N | N | ? | 00:02:00 | N | ||
Loving Lovers in Love | 3 | 1 | 3 | 4 | 1 | 4 | 3 | 1 | 3 | 3 | 1 | 4 | N | N | N | ? | 00:02:00 | N | ||
Un trait de génie ! | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | N | N | N | ? | P | ? | 00:02:02 | N |
Petit pépin ! | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | N | N | N | 00:01:00 | N | |||
Genetic Dance | 2 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 3 | N | N | N | ? | 00:05:52 | N | ||
The Tale of How | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | Y | ? | ? | 00:04:28 | Y | |||
Toy | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | N | N | N | 00:05:27 | N | |||
Matière | 3 | 1 | 2 | 5 | 1 | 3 | 4 | 1 | 3 | 4 | 1 | 3 | N | N | N | P | 00:06:23 | N |
DECISION AID | HOME | TOP | |||
![]() |
![]() |
![]() |